Week 4 Top 24
Rank | Score | Team | Previous Rank | Score Change |
1 | 1.000000 | Alabama (4-0) | 5 | 0.019165 |
2 | 0.999021 | Wisconsin (4-0) | 2 | 0.007504 |
3 | 0.998295 | South Florida (4-0) | 3 | 0.011317 |
4 | 0.986062 | Georgia Tech (4-0) | 1 | -0.013937 |
5 | 0.967865 | Florida (4-0) | 10 | 0.008485 |
6 | 0.958567 | LSU (4-0) | 8 | -0.005558 |
7 | 0.957656 | Virginia Tech (4-0) | 6 | -0.009754 |
8 | 0.950182 | Oklahoma State (4-0) | 9 | -0.012256 |
9 | 0.936048 | Michigan (4-0) | 11 | -0.023112 |
10 | 0.935734 | Illinois (4-0) | 7 | -0.029347 |
11 | 0.916592 | Stanford (3-0) | 4 | -0.065316 |
12 | 0.914361 | Houston (4-0) | 27 | 0.03419 |
13 | 0.898108 | Nebraska (4-0) | 28 | 0.018855 |
14 | 0.892325 | South Carolina (4-0) | 26 | 0.011878 |
15 | 0.885992 | Clemson (4-0) | 18 | -0.01858 |
16 | 0.881366 | Texas (3-0) | 13 | -0.073796 |
17 | 0.877731 | Boise State (3-0) | 31 | 0.021139 |
18 | 0.872896 | Baylor (3-0) | 30 | 0.012435 |
19 | 0.865178 | Oklahoma (3-0) | 20 | -0.03598 |
20 | 0.851437 | Texas Tech (3-0) | 24 | -0.043378 |
21 | 0.809044 | Kansas State (3-0) | 32 | -0.016776 |
22 | 0.796403 | Cincinnati (3-1) | 35 | 0.061388 |
23 | 0.792935 | Michigan State (3-1) | 40 | 0.079658 |
24 | 0.761777 | Temple (3-1) | 42 | 0.064569 |
0 Comments:
Post a Comment
<< Home