Week 3 Top 24
1 | 1.000000 | Georgia Tech (3-0) | 25 | 0.177416 |
2 | 0.991517 | Wisconsin (3-0) | 4 | 0.016892 |
3 | 0.986978 | South Florida (3-0) | 21 | 0.136539 |
4 | 0.981909 | Stanford (3-0) | 2 | -0.013585 |
5 | 0.980834 | Alabama (3-0) | 6 | 0.022663 |
6 | 0.96741 | Virginia Tech (3-0) | 7 | 0.013871 |
7 | 0.965081 | Illinois (3-0) | 14 | 0.060703 |
8 | 0.964126 | LSU (3-0) | 9 | 0.014101 |
9 | 0.962438 | Oklahoma State (3-0) | 5 | 0.003582 |
10 | 0.959379 | Florida (3-0) | 16 | 0.069659 |
11 | 0.95916 | Michigan (3-0) | 28 | 0.151687 |
12 | 0.955655 | Ohio (3-0) | 27 | 0.145218 |
13 | 0.955162 | Texas (3-0) | 26 | 0.14234 |
14 | 0.929538 | San Diego State (3-0) | 19 | 0.063647 |
15 | 0.920828 | West Virginia (3-0) | 18 | 0.046856 |
16 | 0.917551 | California (3-0) | 43 | 0.172328 |
17 | 0.913429 | Vanderbilt (3-0) | 53 | 0.233934 |
18 | 0.904572 | Clemson (3-0) | 37 | 0.122666 |
19 | 0.901509 | Florida International (3-0) | 33 | 0.106932 |
20 | 0.901158 | Oklahoma (2-0) | 12 | -0.026776 |
21 | 0.899345 | Arkansas (3-0) | 13 | -0.02655 |
22 | 0.897489 | USC (3-0) | 29 | 0.093715 |
23 | 0.896277 | Wyoming (3-0) | 51 | 0.213617 |
24 | 0.894815 | Texas Tech (2-0) | 42 | 0.129873 |
0 Comments:
Post a Comment
<< Home