Week 4 Top 24
1 | 1.0 | Florida (4-0) | 1 | 0.0 |
2 | 0.968867 | Alabama (4-0) | 2 | -0.026562 |
3 | 0.932358 | Boise State (4-0) | 8 | -0.004984 |
4 | 0.932085 | Texas (4-0) | 10 | 0.001908 |
5 | 0.931439 | Cinncinati (4-0) | 3 | -0.061775 |
6 | 0.92292 | Kansas (4-0) | 5 | -0.045345 |
7 | 0.907451 | Auburn (4-0) | 6 | -0.03616 |
8 | 0.899933 | South Florida (4-0) | 9 | -0.037232 |
9 | 0.868409 | UCLA (3-0) | 7 | -0.074976 |
10 | 0.866724 | Iowa (4-0) | 20 | -0.018014 |
11 | 0.865452 | Texas A&M (3-0) | 23 | 0.017202 |
12 | 0.860465 | Missouri (4-0) | 16 | -0.042182 |
13 | 0.85309 | LSU (4-0) | 15 | -0.051874 |
14 | 0.85158 | Michigan (4-0) | 18 | -0.044335 |
15 | 0.849674 | Wisconsin (4-0) | 17 | -0.046595 |
16 | 0.82558 | Houston (3-0) | 24 | -0.021896 |
17 | 0.822054 | TCU (3-0) | 28 | 2.73E-4 |
18 | 0.78478 | Nebraska (3-1) | 32 | 0.059907 |
19 | 0.763728 | North Carolina State (3-1) | 31 | 0.036574 |
20 | 0.757521 | USC (3-1) | 33 | 0.03603 |
21 | 0.746329 | Air Force (3-1) | 30 | 0.014273 |
22 | 0.739148 | Ohio State (3-1) | 38 | 0.056958 |
23 | 0.733749 | California (3-1) | 4 | -0.253361 |
24 | 0.733079 | Virginia Tech (3-1) | 40 | 0.056522 |
0 Comments:
Post a Comment
<< Home