Week 1 Top 30 (Stabilized)
Rank | Score | Team | Previous Rank | Score Change |
1 | 1.0 | Florida (1-0) | 1 | 0.0 |
2 | 0.978907 | USC (1-0) | 2 | 0.016282 |
3 | 0.927912 | Utah (1-0) | 3 | -0.023267 |
4 | 0.916783 | Texas (1-0) | 5 | 0.006009 |
5 | 0.892411 | Boise State (1-0) | 6 | -0.002453 |
6 | 0.886033 | Penn State (1-0) | 8 | 0.016092 |
7 | 0.865512 | Alabama (1-0) | 9 | 0.015079 |
8 | 0.838969 | Texas Tech (1-0) | 10 | 0.008623 |
9 | 0.805693 | Tulsa (1-0) | 12 | 0.028524 |
10 | 0.793486 | Ohio State (1-0) | 13 | 0.016572 |
11 | 0.779269 | California (1-0) | 20 | 0.070447 |
12 | 0.775618 | Cinncinati (1-0) | 18 | 0.063348 |
13 | 0.765357 | Missouri (1-0) | 21 | 0.061641 |
14 | 0.753618 | BYU (1-0) | 16 | 0.025591 |
15 | 0.747374 | Oklahoma State (1-0) | 23 | 0.053734 |
16 | 0.744506 | Mississippi (1-0) | 24 | 0.053285 |
17 | 0.741549 | Oregon State (1-0) | 25 | 0.05587 |
18 | 0.736462 | Nebraska (1-0) | 28 | 0.080557 |
19 | 0.73212 | Air Force (1-0) | 42 | 0.124896 |
20 | 0.728983 | Pittsburgh (1-0) | 29 | 0.076685 |
21 | 0.727356 | West Virginia (1-0) | 27 | 0.05035 |
22 | 0.719756 | Boston College (1-0) | 33 | 0.082216 |
23 | 0.716821 | Arizona (1-0) | 31 | 0.072848 |
24 | 0.716359 | Iowa (1-0) | 19 | 0.005475 |
25 | 0.7145 | Michigan State (1-0) | 32 | 0.075195 |
26 | 0.70936 | Houston (1-0) | 38 | 0.092877 |
27 | 0.708359 | Kansas (1-0) | 44 | 0.104387 |
28 | 0.705432 | Georgia Tech (1-0) | 30 | 0.053733 |
29 | 0.705246 | Northwestern (1-0) | 34 | 0.080579 |
30 | 0.69942 | Southern Miss (1-0) | 48 | 0.121218 |
0 Comments:
Post a Comment
<< Home