Week 1 Bottom 10 (Stabilized)
| 111 | 0.194114 | Louisiana Monroe (0-1) | 101 | -0.111819 |
| 112 | 0.185769 | Utah State (0-1) | 105 | -0.083595 |
| 113 | 0.1752 | New Mexico State (0-1) | 107 | -0.081401 |
| 114 | 0.172507 | Syracuse (0-1) | 109 | -0.06564 |
| 115 | 0.121312 | Tulane (0-1) | 113 | -0.064757 |
| 116 | 0.079603 | Western Kentucky (0-1) | 112 | -0.107917 |
| 117 | 0.076632 | San Diego State (0-1) | 115 | -0.076459 |
| 118 | 0.070192 | Miami (Ohio) (0-1) | 114 | -0.092482 |
| 119 | 0.007777 | Washington (0-1) | 120 | 0.007777 |
| 120 | 0.0 | Washington State (0-1) | 119 | -0.039332 |

0 Comments:
Post a Comment
<< Home