Week 3 Top 24
Rank | Score | Team | Previous Rank | Score Change |
1 | 1.000000 | Florida (3-0) | 1 | 0.000000 |
2 | 0.995430 | Alabama (3-0) | 5 | 0.066479 |
3 | 0.993215 | Cinncinati (3-0) | 8 | 0.087575 |
4 | 0.98711 | California (3-0) | 10 | 0.099164 |
5 | 0.968265 | Kansas (3-0) | 15 | 0.136741 |
6 | 0.943611 | Auburn (3-0) | 31 | 0.19231 |
7 | 0.943386 | UCLA (3-0) | 34 | 0.216888 |
8 | 0.937342 | Boise State (3-0) | 4 | -0.010606 |
9 | 0.937166 | South Florida (3-0) | 28 | 0.154726 |
10 | 0.930176 | Texas (3-0) | 3 | -0.027035 |
11 | 0.924918 | Penn State (3-0) | 6 | 0.009128 |
12 | 0.918753 | Southern Miss (3-0) | 16 | 0.088355 |
13 | 0.91599 | Pittsburgh (3-0) | 21 | 0.098501 |
14 | 0.913671 | North Carolina (3-0) | 23 | 0.119706 |
15 | 0.904965 | LSU (3-0) | 27 | 0.119112 |
16 | 0.902647 | Missouri (3-0) | 17 | 0.072676 |
17 | 0.896269 | Wisconsin (3-0) | 30 | 0.143703 |
18 | 0.895916 | Michigan (3-0) | 43 | 0.238668 |
19 | 0.895523 | Arizona State (2-0) | 40 | 0.200881 |
20 | 0.884739 | Iowa (3-0) | 22 | 0.076195 |
21 | 0.854455 | Miami (2-0) | 41 | 0.187616 |
22 | 0.854188 | Indiana (3-0) | 47 | 0.238931 |
23 | 0.848249 | Texas A&M (2-0) | 42 | 0.185898 |
24 | 0.847477 | Houston (2-0) | 20 | 0.029166 |
0 Comments:
Post a Comment
<< Home