Here's your breakdown of the conferences for this past season. I think the average score per team is more indicative of how each conference performed because it provides the truest distance between team A and team B, as opposed to the average ranking, since that has a fixed difference between team A and team B, no matter how far apart in performance they actually were. Anyway, I'm including both here for the sake of argument. It looks like the Big XII top to bottom is the best conference in the land, though the SEC isn't far behind. The Pac 10 meanwhile is actually ranked below the MWC, after being dragged down by Wazzu and U-Dub, who went a combined 2-23 this year. And let's not forget that teams from the Mountain went 6-2 againt the Pac 10 this year. Meanwhile, it still doesn't pay not to be affiliated with a conference, as Independents bring up the rear.
Conf. Rank | Conference | Avg. Team Score |
1 | Big XII | 0.589889 |
2 | SEC | 0.580957 |
3 | Big East | 0.561918 |
4 | ACC | 0.556899 |
5 | Big 10 | 0.544861 |
6 | MWC | 0.541326 |
7 | Pac 10 | 0.494514 |
8 | CUSA | 0.451835 |
9 | WAC | 0.450573 |
10 | MAC | 0.442381 |
11 | Sun Belt | 0.399203 |
12 | IND | 0.387698 |
Conf. Rank | Conference | Avg. Team Rank |
1 | Big East | 49.250000 |
2 | Big XII | 49.750000 |
3 | SEC | 50.500000 |
4 | ACC | 50.750000 |
5 | Big 10 | 54.090909 |
6 | MWC | 58.333333 |
7 | Pac 10 | 58.400000 |
8 | CUSA | 68.500000 |
9 | WAC | 71.333333 |
10 | MAC | 72.692308 |
11 | Sun Belt | 77.875000 |
12 | IND | 79.500000 |
0 Comments:
Post a Comment
<< Home