Week 7 Top 30
Rank | Score | Team | Previous Rank | Score Change |
1 | 1.0 | Kansas (6-0) | 4 | 0.086248 |
2 | 0.991149 | Ohio State (7-0) | 3 | 0.064945 |
3 | 0.969658 | Arizona State (7-0) | 5 | 0.057181 |
4 | 0.954853 | Boston College (7-0) | 6 | 0.057896 |
5 | 0.943621 | LSU (6-1) | 1 | -0.056378 |
6 | 0.937404 | Hawaii (7-0) | 7 | 0.054353 |
7 | 0.930902 | South Florida (6-0) | 13 | 0.092106 |
8 | 0.900341 | Oklahoma (6-1) | 11 | 0.058383 |
9 | 0.87133 | Texas Tech (6-1) | 14 | 0.067904 |
10 | 0.866285 | Cinncinati (6-1) | 2 | -0.067518 |
11 | 0.85592 | West Virginia (5-1) | 12 | 0.016788 |
12 | 0.833868 | Oregon (5-1) | 19 | 0.07929 |
13 | 0.831516 | Kentucky (6-1) | 15 | 0.057367 |
14 | 0.81605 | Connecticut (5-1) | 8 | -0.065282 |
15 | 0.79494 | Boise State (5-1) | 17 | 0.026583 |
16 | 0.792421 | Missouri (5-1) | 9 | -0.073365 |
17 | 0.790751 | California (5-1) | 10 | -0.063453 |
18 | 0.788021 | Virginia Tech (6-1) | 23 | 0.07042 |
19 | 0.786735 | South Carolina (6-1) | 22 | 0.044141 |
20 | 0.760216 | USC (5-1) | 24 | 0.0446 |
21 | 0.756009 | Virginia (6-1) | 27 | 0.053551 |
22 | 0.742163 | Penn State (5-2) | 30 | 0.079025 |
23 | 0.735809 | Michigan State (5-2) | 31 | 0.081471 |
24 | 0.722601 | Texas (5-2) | 36 | 0.089691 |
25 | 0.715792 | Michigan (5-2) | 37 | 0.084545 |
26 | 0.710325 | Florida (4-2) | 28 | 0.010751 |
27 | 0.709161 | Auburn (5-2) | 32 | 0.056434 |
28 | 0.702608 | Alabama (5-2) | 33 | 0.050762 |
29 | 0.695247 | Kansas State (4-2) | 45 | 0.089122 |
30 | 0.694638 | Rutgers (4-2) | 39 | 0.075177 |
0 Comments:
Post a Comment
<< Home