Week 4 Top 25
| Rank | Score | Team | Previous Rank | Score Change |
| 1 | 1.0 | Michigan | 3 | 0.074005 |
| 2 | 0.996274 | West Virginia | 2 | 0.064348 |
| 3 | 0.992634 | Louisville | 4 | 0.081626 |
| 4 | 0.9867 | Missouri | 8 | 0.101728 |
| 5 | 0.986588 | Ohio State | 6 | 0.094947 |
| 6 | 0.984058 | Florida | 5 | 0.083376 |
| 7 | 0.974013 | Boise State | 7 | 0.086546 |
| 8 | 0.964548 | Auburn | 11 | 0.091543 |
| 9 | 0.962403 | Virginia Tech | 9 | 0.085813 |
| 10 | 0.959147 | Texas A&M | 15 | 0.098535 |
| 11 | 0.959104 | Rutgers | 13 | 0.094236 |
| 12 | 0.951209 | USC | 1 | -0.04879 |
| 13 | 0.942248 | Houston | 12 | 0.076061 |
| 14 | 0.926681 | Iowa | 22 | 0.090146 |
| 15 | 0.926031 | Wake Forest | 24 | 0.093266 |
| 16 | 0.916468 | Georgia | 16 | 0.056261 |
| 17 | 0.897259 | Purdue | 28 | 0.087571 |
| 18 | 0.879727 | TCU | 14 | 0.015983 |
| 19 | 0.867844 | Oregon | 19 | 0.025181 |
| 20 | 0.587998 | LSU | 30 | 0.107203 |
| 21 | 0.551974 | Nebraska | 32 | 0.1064 |
| 22 | 0.522018 | Oklahoma | 40 | 0.118459 |
| 23 | 0.520437 | Texas | 33 | 0.075499 |
| 24 | 0.512349 | Clemson | 31 | 0.06432 |
| 25 | 0.50946 | Texas Tech | 39 | 0.105213 |
0 Comments:
Post a Comment
<< Home