I thought I'd post the bottom 10 first because it goes to show how much losing to a Div. I-AA program can hurt you in these rankings. In the case of Arkansas and North Texas, it shows how much getting clobbered with a ton of yards and committing a large number of turnovers can hurt you when playing a top-tier program.
| Rank | Score | Team | Conference |
| 110 | 0.085352 | SMU | CUSA |
| 111 | 0.079267 | Kentucky | SEC |
| 112 | 0.076431 | Louisiana Lafayette | Sun Belt |
| 113 | 0.074666 | Kent State | MAC |
| 114 | 0.074266 | Louisiana Tech | WAC |
| 115 | 0.073842 | Arkansas | SEC |
| 116 | 0.065873 | North Texas | Sun Belt |
| 117 | 0.023276 | New Mexico | MWC |
| 118 | 0.002945 | Duke | ACC |
| 119 | 0.000000 | Colorado | Big XII |
1 Comments:
Poor Colorado...O'Reilly even made fun of them the other night.
By
scafidi, at 9/07/2006 2:43 PM
Post a Comment
<< Home