Updated Championship Game Prediction
CFP National Championship Game (FINAL) presented by AT&T
Glendale, AZ - January 11, 2016 - 8:30 PM
#2 Alabama beats #1 Clemson by 15.7365
Glendale, AZ - January 11, 2016 - 8:30 PM
#2 Alabama beats #1 Clemson by 15.7365
| Team | Alabama | Clemson |
| SOS | 0.914529 | 0.651292 |
| OFFENSE raw (sos-scaled) | ||
| PPG | 34.357143 (62.841207) | 38.357143 (49.963401) |
| YPG | 423.785714 (775.128651) | 512.071429 (667.01605) |
| TCPG | 1.214286 (0.207572) | 1.857143 (1.295201) |
| DEFENSE raw (sos-scaled) | ||
| PPG | 29.642857 (5.067209) | 33.928571 (23.662329) |
| YPG | 391.5 (66.923793) | 443.714286 (309.453442) |
| TFPG | 0.928571 (1.698411) | 1.428571 (1.860834) |
| EFFICIENCY (ref: 7pts/80yds) | ||
| Offense | 92.65% | 85.61% |
| Defense | 86.53% | 87.39% |
| PREDICTION raw (sos-scaled) | ||
| Score | 34.142857 (43.251768) | 34 (27.515305) |

0 Comments:
Post a Comment
<< Home