2015 Annual Bowl Prediction Catastrophe
Albuquerque, NM - December 19, 2015 - 2:00 PM
#73 Arizona beats #65 New Mexico by 19.797
Team | Arizona | New Mexico |
SOS | 0.551798 | 0.269739 |
OFFENSE raw (sos-scaled) | ||
PPG | 36.75 (40.557153) | 29.333333 (15.824688) |
YPG | 494.166667 (545.360357) | 378.166667 (204.012597) |
TCPG | 1.5 (1.344606) | 1.5 (2.190783) |
DEFENSE raw (sos-scaled) | ||
PPG | 36.916667 (33.092248) | 32.833333 (47.953806) |
YPG | 488.583333 (437.968054) | 460 (671.84012) |
TFPG | 1.083333 (1.195562) | 1.5 (0.809217) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 84.99% | 88.65% |
Defense | 86.35% | 81.57% |
PREDICTION raw (sos-scaled) | ||
Score | 34.791667 (44.255479) | 33.125 (24.458468) |
Las Vegas, NV - December 19, 2015 - 3:30 PM
#27 BYU loses to #33 Utah by 8.4072
Team | BYU | Utah |
SOS | 0.498691 | 0.698158 |
OFFENSE raw (sos-scaled) | ||
PPG | 34.166667 (34.077218) | 30.25 (42.238559) |
YPG | 428 (426.879496) | 376.833333 (526.178413) |
TCPG | 1.25 (1.253273) | 1.75 (1.056447) |
DEFENSE raw (sos-scaled) | ||
PPG | 28.5 (28.574613) | 33 (19.921572) |
YPG | 401.583333 (402.634679) | 458.583333 (276.839421) |
TFPG | 1.333333 (1.329843) | 1.583333 (2.210834) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 91.23% | 91.74% |
Defense | 81.11% | 82.24% |
PREDICTION raw (sos-scaled) | ||
Score | 33.583333 (26.999395) | 29.375 (35.406586) |
Montgomery, AL - December 19, 2015 - 5:30 PM
#48 Ohio beats #13 Appalachian State by 1.3323
Team | Ohio | Appalachian State |
SOS | 0.368661 | 0.257387 |
OFFENSE raw (sos-scaled) | ||
PPG | 27.416667 (20.214912) | 37.166667 (19.132434) |
YPG | 425.166667 (313.484737) | 469.583333 (241.729291) |
TCPG | 1.166667 (1.473124) | 1.583333 (2.351608) |
DEFENSE raw (sos-scaled) | ||
PPG | 34.916667 (44.088507) | 30.75 (45.6707) |
YPG | 479.333333 (605.243655) | 410.833333 (610.180348) |
TFPG | 1.166667 (0.860209) | 1.666667 (0.857957) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 73.7% | 90.46% |
Defense | 83.25% | 85.54% |
PREDICTION raw (sos-scaled) | ||
Score | 29.083333 (32.942806) | 36.041667 (31.61047) |
Orlando, FL - December 19, 2015 - 7:00 PM
#84 San Jose State beats #41 Georgia Southern by 4.5053
Team | San Jose State | Georgia Southern |
SOS | 0.36093 | 0.27898 |
OFFENSE raw (sos-scaled) | ||
PPG | 27.1 (19.562406) | 34.666667 (19.342613) |
YPG | 399.1 (288.094326) | 417.5 (232.9483) |
TCPG | 1.4 (1.789396) | 1.75 (2.52357) |
DEFENSE raw (sos-scaled) | ||
PPG | 31.2 (39.877968) | 33.75 (48.66885) |
YPG | 432.7 (553.051178) | 463.5 (668.38554) |
TFPG | 1.1 (0.794046) | 1.583333 (0.883437) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 77.6% | 94.9% |
Defense | 82.41% | 83.22% |
PREDICTION raw (sos-scaled) | ||
Score | 30.425 (34.115628) | 32.933333 (29.610291) |
New Orleans, LA - December 19, 2015 - 9:00 PM
#30 Arkansas State beats #43 Louisiana Tech by 3.6546
Team | Arkansas State | Louisiana Tech |
SOS | 0.265531 | 0.283779 |
OFFENSE raw (sos-scaled) | ||
PPG | 41 (21.773542) | 36.75 (20.857757) |
YPG | 448.083333 (237.960031) | 465.416667 (264.150953) |
TCPG | 1.916667 (2.815465) | 1.666667 (2.387403) |
DEFENSE raw (sos-scaled) | ||
PPG | 24.333333 (35.744158) | 29.416667 (42.137669) |
YPG | 354.416667 (520.61611) | 433.583333 (621.082977) |
TFPG | 1.416667 (0.752338) | 2.5 (1.418895) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 104.57% | 90.24% |
Defense | 78.47% | 77.54% |
PREDICTION raw (sos-scaled) | ||
Score | 35.208333 (31.955605) | 30.541667 (28.300957) |
Miami Beach Bowl
Miami, FL - December 21, 2015 - 2:30 PM
#8 Western Kentucky beats #36 South Florida by 6.0654
Team | Western Kentucky | South Florida |
SOS | 0.446646 | 0.450336 |
OFFENSE raw (sos-scaled) | ||
PPG | 44.230769 (39.510992) | 33.5 (30.172512) |
YPG | 519.384615 (463.962122) | 428.75 (386.16312) |
TCPG | 1.230769 (1.362102) | 1.25 (1.37416) |
DEFENSE raw (sos-scaled) | ||
PPG | 25.538462 (28.26362) | 28.25 (31.056016) |
YPG | 370.615385 (410.163011) | 419.25 (460.893264) |
TFPG | 1.461538 (1.305581) | 1.583333 (1.426064) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 97.33% | 89.3% |
Defense | 78.75% | 77.01% |
PREDICTION raw (sos-scaled) | ||
Score | 36.240385 (35.283504) | 29.519231 (29.218066) |
Boise, ID - December 22, 2015 - 3:30 PM
#61 Akron loses to #70 Utah State by 12.903
Team | Akron | Utah State |
SOS | 0.364139 | 0.556064 |
OFFENSE raw (sos-scaled) | ||
PPG | 24 (17.478672) | 29.666667 (32.993131) |
YPG | 363.75 (264.911123) | 371.166667 (412.784843) |
TCPG | 1.416667 (1.801606) | 1.75 (1.553776) |
DEFENSE raw (sos-scaled) | ||
PPG | 30.666667 (38.999475) | 32.333333 (28.707861) |
YPG | 442.583333 (562.842962) | 450.75 (400.208304) |
TFPG | 1.5 (1.092417) | 1.333333 (1.482837) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 75.41% | 91.35% |
Defense | 79.19% | 81.98% |
PREDICTION raw (sos-scaled) | ||
Score | 28.166667 (23.093267) | 30.166667 (35.996303) |
Boca Raton, FL - December 22, 2015 - 7:00 PM
#26 Temple loses to #19 Toledo by 4.9649
Team | Temple | Toledo |
SOS | 0.505794 | 0.502283 |
OFFENSE raw (sos-scaled) | ||
PPG | 30.769231 (31.125785) | 35.272727 (35.433783) |
YPG | 368.846154 (373.120343) | 463.272727 (465.388031) |
TCPG | 1.384615 (1.36857) | 1.272727 (1.266916) |
DEFENSE raw (sos-scaled) | ||
PPG | 35.076923 (34.670452) | 29.181818 (29.048574) |
YPG | 472.615385 (467.138718) | 446.818182 (444.77801) |
TFPG | 0.692308 (0.70033) | 1.363636 (1.369863) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 95.34% | 87.02% |
Defense | 84.82% | 74.64% |
PREDICTION raw (sos-scaled) | ||
Score | 29.975524 (30.087179) | 35.174825 (35.052117) |
San Diego, CA - December 23, 2015 - 4:30 PM
#38 Boise State loses to #53 Northern Illinois by 6.2104
Team | Boise State | Northern Illinois |
SOS | 0.290562 | 0.440821 |
OFFENSE raw (sos-scaled) | ||
PPG | 37.545455 (21.818565) | 33 (29.094186) |
YPG | 488.090909 (283.641341) | 426.615385 (376.122041) |
TCPG | 1.818182 (2.579775) | 1.846154 (2.064661) |
DEFENSE raw (sos-scaled) | ||
PPG | 28.363636 (40.244483) | 31.384615 (35.099236) |
YPG | 437.727273 (621.080722) | 423.538462 (473.667627) |
TFPG | 1.636364 (0.95093) | 1.307692 (1.152916) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 87.91% | 88.4% |
Defense | 74.05% | 84.69% |
PREDICTION raw (sos-scaled) | ||
Score | 34.465035 (28.4589) | 30.681818 (34.669334) |
Mobile, AL - December 23, 2015 - 8:00 PM
#41 Georgia Southern loses to #11 Bowling Green by 26.6465
Team | Georgia Southern | Bowling Green |
SOS | 0.27898 | 0.5721 |
OFFENSE raw (sos-scaled) | ||
PPG | 34.666667 (19.342613) | 43.384615 (49.640677) |
YPG | 417.5 (232.9483) | 561 (641.8962) |
TCPG | 1.75 (2.52357) | 1 (0.8558) |
DEFENSE raw (sos-scaled) | ||
PPG | 33.75 (48.66885) | 30 (25.674) |
YPG | 463.5 (668.38554) | 447 (382.5426) |
TFPG | 1.583333 (0.883437) | 1.538462 (1.760308) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 94.9% | 88.38% |
Defense | 83.22% | 76.7% |
PREDICTION raw (sos-scaled) | ||
Score | 32.333333 (22.508307) | 38.567308 (49.154763) |
Nassau, Bahamas - December 24, 2015 - 12:00 PM
#60 Middle Tennessee loses to #55 Western Michigan by 21.0633
Team | Middle Tennessee | Western Michigan |
SOS | 0.35881 | 0.672213 |
OFFENSE raw (sos-scaled) | ||
PPG | 34.25 (24.578485) | 35.25 (47.391017) |
YPG | 464 (332.97568) | 480.583333 (646.108729) |
TCPG | 2.25 (2.885355) | 1.333333 (0.874099) |
DEFENSE raw (sos-scaled) | ||
PPG | 33.166667 (42.53227) | 35.416667 (23.218246) |
YPG | 445.416667 (571.193425) | 499.75 (327.623107) |
TFPG | 1.916667 (1.375438) | 1.333333 (1.792568) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 84.36% | 83.83% |
Defense | 85.1% | 80.99% |
PREDICTION raw (sos-scaled) | ||
Score | 34.833333 (23.898365) | 34.208333 (44.961643) |
Honolulu, HI - December 24, 2015 - 8:00 PM
#84 San Jose State loses to #63 Cincinnati by 20.9104
Team | San Jose State | Cincinnati |
SOS | 0.36093 | 0.581886 |
OFFENSE raw (sos-scaled) | ||
PPG | 27.1 (19.562406) | 36.083333 (41.992773) |
YPG | 399.1 (288.094326) | 559.416667 (651.033453) |
TCPG | 1.4 (1.789396) | 2.5 (2.09057) |
DEFENSE raw (sos-scaled) | ||
PPG | 31.2 (39.877968) | 24.5 (20.487586) |
YPG | 432.7 (553.051178) | 363.416667 (303.899192) |
TFPG | 1.1 (0.794046) | 1.166667 (1.357734) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 77.6% | 73.72% |
Defense | 82.41% | 77.05% |
PREDICTION raw (sos-scaled) | ||
Score | 25.8 (20.024996) | 33.641667 (40.935371) |
St. Petersburg Bowl
St. Petersburg, FL - December 26, 2015 - 11:00 AM
#72 Connecticut beats #34 Marshall by 11.8516
Team | Connecticut | Marshall |
SOS | 0.480171 | 0.187965 |
OFFENSE raw (sos-scaled) | ||
PPG | 17.75 (17.046071) | 32.583333 (12.249053) |
YPG | 318.416667 (305.788899) | 401.333333 (150.87324) |
TCPG | 1.25 (1.299573) | 1.916667 (3.112801) |
DEFENSE raw (sos-scaled) | ||
PPG | 34.666667 (36.041477) | 33.833333 (54.947702) |
YPG | 447.083333 (464.813764) | 435.833333 (707.823842) |
TFPG | 1.666667 (1.60057) | 1.25 (0.469913) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 63.71% | 92.79% |
Defense | 88.62% | 88.72% |
PREDICTION raw (sos-scaled) | ||
Score | 25.791667 (35.996886) | 33.625 (24.145265) |
El Paso, TX - December 26, 2015 - 2:00 PM
#44 Miami (FL) beats #52 Washington State by 11.6101
Team | Miami (FL) | Washington State |
SOS | 0.680439 | 0.447608 |
OFFENSE raw (sos-scaled) | ||
PPG | 28.916667 (39.352056) | 32.416667 (29.019919) |
YPG | 401.416667 (546.279111) | 476.916667 (426.943431) |
TCPG | 0.916667 (0.585862) | 2 (2.209568) |
DEFENSE raw (sos-scaled) | ||
PPG | 37.166667 (23.754034) | 33.166667 (36.642003) |
YPG | 486.416667 (310.879593) | 452.916667 (500.375087) |
TFPG | 1.5 (2.041317) | 1.333333 (1.193621) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 82.33% | 77.68% |
Defense | 87.32% | 83.69% |
PREDICTION raw (sos-scaled) | ||
Score | 31.041667 (37.997029) | 34.791667 (26.386977) |
Dallas, TX - December 26, 2015 - 2:20 PM
#64 Washington beats #35 Southern Mississippi by 27.0031
Team | Washington | Southern Mississippi |
SOS | 0.724105 | 0.22853 |
OFFENSE raw (sos-scaled) | ||
PPG | 29.5 (42.722195) | 40.615385 (18.563668) |
YPG | 388.333333 (562.388217) | 519.846154 (237.600883) |
TCPG | 1.75 (0.965633) | 2 (3.08588) |
DEFENSE raw (sos-scaled) | ||
PPG | 33.666667 (18.57693) | 31.384615 (48.424578) |
YPG | 481.75 (265.824833) | 461.538462 (712.126154) |
TFPG | 1.833333 (2.655052) | 2 (0.91412) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 86.82% | 89.29% |
Defense | 79.87% | 77.71% |
PREDICTION raw (sos-scaled) | ||
Score | 30.442308 (45.573387) | 37.141026 (18.570299) |
Bronx, NY - December 26, 2015 - 3:30 PM
#68 Indiana beats #62 Duke by 23.1668
Team | Indiana | Duke |
SOS | 0.686404 | 0.365472 |
OFFENSE raw (sos-scaled) | ||
PPG | 36.166667 (49.649889) | 30.5 (22.293792) |
YPG | 490.75 (673.705526) | 431.333333 (315.280512) |
TCPG | 0.916667 (0.574926) | 1.5 (1.903584) |
DEFENSE raw (sos-scaled) | ||
PPG | 28.083333 (17.613642) | 28.833333 (36.591115) |
YPG | 417.916667 (262.11399) | 379.083333 (481.077979) |
TFPG | 1.666667 (2.288013) | 1.083333 (0.791856) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 84.22% | 80.81% |
Defense | 76.8% | 86.93% |
PREDICTION raw (sos-scaled) | ||
Score | 32.5 (43.120502) | 29.291667 (19.953717) |
Shreveport, LA - December 26, 2015 - 5:45 PM
#75 Tulsa beats #66 Virginia Tech by 4.24
Team | Tulsa | Virginia Tech |
SOS | 0.544473 | 0.559779 |
OFFENSE raw (sos-scaled) | ||
PPG | 35.916667 (39.111311) | 29 (32.467182) |
YPG | 502.75 (547.467602) | 367.416667 (411.344269) |
TCPG | 1.666667 (1.518423) | 1.583333 (1.394033) |
DEFENSE raw (sos-scaled) | ||
PPG | 33.5 (30.520309) | 36.75 (32.356244) |
YPG | 435.416667 (396.688096) | 471.833333 (415.421884) |
TFPG | 1.583333 (1.724165) | 1.5 (1.679337) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 81.65% | 90.21% |
Defense | 87.93% | 89.01% |
PREDICTION raw (sos-scaled) | ||
Score | 36.333333 (35.733777) | 31.25 (31.493746) |
Santa Clara, CA - December 26, 2015 - 2:30 PM
#40 UCLA loses to #79 Nebraska by 13.4518
Team | UCLA | Nebraska |
SOS | 0.705152 | 0.903456 |
OFFENSE raw (sos-scaled) | ||
PPG | 32.5 (45.83488) | 32.5 (58.72464) |
YPG | 472.416667 (666.251115) | 442.5 (799.55856) |
TCPG | 1.416667 (0.835403) | 2.166667 (0.418357) |
DEFENSE raw (sos-scaled) | ||
PPG | 33.833333 (19.951381) | 30.75 (5.937456) |
YPG | 429 (252.979584) | 445.916667 (86.101157) |
TFPG | 1.25 (1.76288) | 1.25 (2.25864) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 78.62% | 83.94% |
Defense | 90.13% | 78.81% |
PREDICTION raw (sos-scaled) | ||
Score | 31.625 (25.886168) | 33.166667 (39.338011) |
Annapolis, MD - December 18, 2015 - 1:00 PM
#45 Pittsburgh loses to #10 Navy by 0.2363
Team | Pittsburgh | Navy |
SOS | 0.684957 | 0.593965 |
OFFENSE raw (sos-scaled) | ||
PPG | 28.25 (38.700071) | 36.166667 (42.963468) |
YPG | 381 (521.937234) | 411.416667 (488.734201) |
TCPG | 1 (0.630086) | 0.583333 (0.473708) |
DEFENSE raw (sos-scaled) | ||
PPG | 35.333333 (22.263039) | 32.083333 (26.053913) |
YPG | 464.416667 (292.62244) | 426.583333 (346.415528) |
TFPG | 1.083333 (1.484074) | 1.166667 (1.385918) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 84.74% | 100.47% |
Defense | 86.95% | 85.95% |
PREDICTION raw (sos-scaled) | ||
Score | 30.166667 (32.376992) | 35.75 (32.613254) |
Detroit, MI - December 28, 2015 - 5:00 PM
#56 Central Michigan loses to #82 Minnesota by 22.4138
Team | Central Michigan | Minnesota |
SOS | 0.483715 | 0.936018 |
OFFENSE raw (sos-scaled) | ||
PPG | 26.833333 (25.959372) | 22.583333 (42.276813) |
YPG | 413.833333 (400.354782) | 357.083333 (668.472855) |
TCPG | 1.25 (1.290713) | 1.75 (0.223937) |
DEFENSE raw (sos-scaled) | ||
PPG | 32 (33.04224) | 35.416667 (4.532058) |
YPG | 457.416667 (472.314728) | 455.416667 (58.276938) |
TFPG | 1.666667 (1.612383) | 1.5 (2.808054) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 74.1% | 72.28% |
Defense | 79.95% | 88.88% |
PREDICTION raw (sos-scaled) | ||
Score | 31.125 (15.245715) | 27.291667 (37.659527) |
Fort Worth, TX - December 19, 2015 - 2:00 PM
#54 California beats #50 Air Force by 22.6987
Team | California | Air Force |
SOS | 0.775603 | 0.418195 |
OFFENSE raw (sos-scaled) | ||
PPG | 36.5 (56.619019) | 33.615385 (28.115572) |
YPG | 524 (812.831944) | 452.692308 (378.627319) |
TCPG | 1.833333 (0.822789) | 1.538462 (1.790169) |
DEFENSE raw (sos-scaled) | ||
PPG | 42.333333 (18.998946) | 30.846154 (35.892893) |
YPG | 526.333333 (236.215242) | 421.615385 (490.595878) |
TFPG | 0.916667 (1.421939) | 1.307692 (1.093741) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 79.61% | 84.86% |
Defense | 91.92% | 83.61% |
PREDICTION raw (sos-scaled) | ||
Score | 33.673077 (46.255956) | 37.974359 (23.557259) |
Orlando, FL - December 29, 2015 - 5:30 PM
#9 North Carolina loses to #20 Baylor by 5.9406
Team | North Carolina | Baylor |
SOS | 0.406786 | 0.464315 |
OFFENSE raw (sos-scaled) | ||
PPG | 40.923077 (33.29387) | 48 (44.57424) |
YPG | 486.923077 (396.146982) | 604.583333 (561.434221) |
TCPG | 1.307692 (1.551483) | 2.083333 (2.232021) |
DEFENSE raw (sos-scaled) | ||
PPG | 26.769231 (31.759765) | 29.083333 (31.159011) |
YPG | 387.076923 (459.2389) | 387.416667 (415.066594) |
TFPG | 1.307692 (1.063902) | 1.25 (1.160788) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 96.05% | 90.74% |
Defense | 79.04% | 85.79% |
PREDICTION raw (sos-scaled) | ||
Score | 35.003205 (32.22644) | 37.384615 (38.167002) |
Tucson, AZ - December 29, 2015 - 7:30 PM
#74 Nevada loses to #67 Colorado State by 3.1291
Team | Nevada | Colorado State |
SOS | 0.2246 | 0.290926 |
OFFENSE raw (sos-scaled) | ||
PPG | 26.083333 (11.716633) | 30.166667 (17.552535) |
YPG | 377.583333 (169.610433) | 417 (242.632284) |
TCPG | 1 (1.5508) | 2.166667 (3.072654) |
DEFENSE raw (sos-scaled) | ||
PPG | 32.583333 (50.530233) | 35.333333 (50.107896) |
YPG | 451.583333 (700.315433) | 451.916667 (640.884717) |
TFPG | 1.416667 (0.636367) | 1.5 (0.872778) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 78.95% | 82.68% |
Defense | 82.46% | 89.35% |
PREDICTION raw (sos-scaled) | ||
Score | 30.708333 (30.912265) | 31.375 (34.041384) |
Houston, TX - December 29, 2015 - 9:00 PM
#31 LSU beats #59 Texas Tech by 7.3663
Team | LSU | Texas Tech |
SOS | 0.906371 | 0.609627 |
OFFENSE raw (sos-scaled) | ||
PPG | 30.727273 (55.700618) | 46.583333 (56.796916) |
YPG | 419.727273 (760.857256) | 594.5 (724.846503) |
TCPG | 0.818182 (0.153211) | 1.833333 (1.431368) |
DEFENSE raw (sos-scaled) | ||
PPG | 27 (5.055966) | 26.75 (20.884956) |
YPG | 423.636364 (79.329298) | 387.583333 (302.604137) |
TFPG | 2 (3.625484) | 1.083333 (1.320859) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 83.67% | 89.55% |
Defense | 72.84% | 78.88% |
PREDICTION raw (sos-scaled) | ||
Score | 28.738636 (38.292787) | 36.791667 (30.926441) |
Birmingham, AL - December 30, 2015 - 12:00 PM
#71 Auburn beats #23 Memphis by 0.0839
Team | Auburn | Memphis |
SOS | 0.785189 | 0.620822 |
OFFENSE raw (sos-scaled) | ||
PPG | 27.166667 (42.661936) | 42.666667 (52.976811) |
YPG | 367.25 (576.721321) | 510.416667 (633.755792) |
TCPG | 1.166667 (0.501226) | 1.083333 (0.821552) |
DEFENSE raw (sos-scaled) | ||
PPG | 41.5 (17.829313) | 37.333333 (28.311957) |
YPG | 499.833333 (214.739396) | 485.75 (368.371427) |
TFPG | 1.583333 (2.486432) | 1.416667 (1.758996) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 84.54% | 95.53% |
Defense | 94.89% | 87.84% |
PREDICTION raw (sos-scaled) | ||
Score | 32.25 (35.486947) | 42.083333 (35.403062) |
Charlotte, NC - December 30, 2015 - 3:30 PM
#49 NC State loses to #42 Mississippi State by 12.3309
Team | NC State | Mississippi State |
SOS | 0.522678 | 0.764847 |
OFFENSE raw (sos-scaled) | ||
PPG | 33.666667 (35.193652) | 33 (50.479902) |
YPG | 412.416667 (431.122237) | 451.416667 (690.529367) |
TCPG | 0.916667 (0.87509) | 1.416667 (0.666267) |
DEFENSE raw (sos-scaled) | ||
PPG | 25.75 (24.582083) | 32.333333 (15.206561) |
YPG | 355.666667 (339.535049) | 461.583333 (217.085411) |
TFPG | 1 (1.045356) | 1.5 (2.294541) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 93.29% | 83.55% |
Defense | 82.74% | 80.06% |
PREDICTION raw (sos-scaled) | ||
Score | 33 (25.200106) | 29.375 (37.530993) |
Nashville, TN - December 30, 2015 - 7:00 PM
#46 Texas A&M loses to #58 Louisville by 0.3106
Team | Texas A&M | Louisville |
SOS | 0.652808 | 0.635625 |
OFFENSE raw (sos-scaled) | ||
PPG | 28.333333 (36.992453) | 28.833333 (36.654375) |
YPG | 423 (552.275568) | 406.25 (516.445313) |
TCPG | 1.833333 (1.273037) | 2.25 (1.639688) |
DEFENSE raw (sos-scaled) | ||
PPG | 32.166667 (22.336019) | 29.333333 (21.376667) |
YPG | 437.416667 (303.735135) | 429.083333 (312.694479) |
TFPG | 1.416667 (1.849623) | 1.666667 (2.11875) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 76.55% | 81.11% |
Defense | 84.04% | 78.13% |
PREDICTION raw (sos-scaled) | ||
Score | 28.833333 (29.18456) | 30.5 (29.495197) |
Holiday Bowl
San Diego, CA - December 30, 2015 - 10:30 PM
#39 USC beats #25 Wisconsin by 35.2161
Team | USC | Wisconsin |
SOS | 0.973699 | 0.517889 |
OFFENSE raw (sos-scaled) | ||
PPG | 34.923077 (68.00913) | 27.083333 (28.052321) |
YPG | 449.615385 (875.580101) | 377.333333 (390.833565) |
TCPG | 0.923077 (0.048556) | 1.5 (1.446333) |
DEFENSE raw (sos-scaled) | ||
PPG | 37.769231 (1.986737) | 33.666667 (32.462141) |
YPG | 470.846154 (24.767449) | 399.25 (384.965634) |
TFPG | 0.923077 (1.797598) | 1.5 (1.553667) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 88.77% | 82.03% |
Defense | 91.68% | 96.37% |
PREDICTION raw (sos-scaled) | ||
Score | 34.294872 (50.235635) | 32.426282 (15.019529) |
Atlanta, GA - December 31, 2015 - 12:00 PM
#4 Houston loses to #12 Florida State by 9.6782
Team | Houston | Florida State |
SOS | 0.346643 | 0.55842 |
OFFENSE raw (sos-scaled) | ||
PPG | 40.615385 (28.158078) | 32.333333 (36.11116) |
YPG | 486.923077 (337.576952) | 424.916667 (474.56393) |
TCPG | 1 (1.306714) | 0.833333 (0.735967) |
DEFENSE raw (sos-scaled) | ||
PPG | 30.692308 (40.106068) | 32.5 (28.7027) |
YPG | 432.769231 (565.505613) | 429.75 (379.53801) |
TFPG | 1.615385 (1.119924) | 1.083333 (1.20991) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 95.33% | 86.96% |
Defense | 81.05% | 86.43% |
PREDICTION raw (sos-scaled) | ||
Score | 36.557692 (28.430389) | 31.512821 (38.108614) |
Miami, FL - December 31, 2015 - 4:00 PM
#3 Oklahoma beats #1 Clemson by 11.4562
Team | Oklahoma | Clemson |
SOS | 0.739222 | 0.643832 |
OFFENSE raw (sos-scaled) | ||
PPG | 45.75 (67.638813) | 38.461538 (49.525538) |
YPG | 542.666667 (802.302277) | 510.692308 (657.6001) |
TCPG | 1.333333 (0.695408) | 1.923077 (1.369877) |
DEFENSE raw (sos-scaled) | ||
PPG | 36.5 (19.036794) | 33.461538 (23.835858) |
YPG | 492.75 (256.996719) | 434.384615 (309.427799) |
TFPG | 1.25 (1.848055) | 1.153846 (1.485766) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 96.35% | 86.07% |
Defense | 84.66% | 88.04% |
PREDICTION raw (sos-scaled) | ||
Score | 39.605769 (45.737336) | 37.480769 (34.281166) |
Arlington, TX - December 31, 2015 - 8:00 PM
#5 Michigan State loses to #2 Alabama by 0.9983
Team | Michigan State | Alabama |
SOS | 0.845468 | 0.826806 |
OFFENSE raw (sos-scaled) | ||
PPG | 32.076923 (54.240024) | 34.076923 (56.350009) |
YPG | 396.769231 (670.911376) | 422.538462 (698.71467) |
TCPG | 0.923077 (0.28529) | 1.307692 (0.452969) |
DEFENSE raw (sos-scaled) | ||
PPG | 32.307692 (9.985145) | 29.153846 (10.098542) |
YPG | 470.615385 (145.450273) | 388.230769 (134.47848) |
TFPG | 1.769231 (2.991656) | 0.769231 (1.272009) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 92.39% | 92.17% |
Defense | 78.46% | 85.82% |
PREDICTION raw (sos-scaled) | ||
Score | 30.615385 (32.169283) | 33.192308 (33.167577) |
Outback Bowl
Tampa, FL - January 1, 2016 - 12:00 PM
#24 Northwestern loses to #37 Tennessee by 11.7534
Team | Northwestern | Tennessee |
SOS | 0.653976 | 0.702532 |
OFFENSE raw (sos-scaled) | ||
PPG | 20.666667 (27.031008) | 34.333333 (48.240531) |
YPG | 332.583333 (435.003036) | 422.5 (593.63954) |
TCPG | 1.333333 (0.922731) | 1 (0.594936) |
DEFENSE raw (sos-scaled) | ||
PPG | 28.25 (19.550356) | 29 (17.253144) |
YPG | 449.75 (311.248588) | 408.666667 (243.130512) |
TFPG | 1.75 (2.288916) | 1.083333 (1.522153) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 71.02% | 92.87% |
Defense | 71.79% | 81.1% |
PREDICTION raw (sos-scaled) | ||
Score | 24.833333 (22.142076) | 31.291667 (33.895443) |
Orlando, FL - January 1, 2016 - 1:00 PM
#28 Michigan beats #21 Florida by 6.7677
Team | Michigan | Florida |
SOS | 0.794762 | 0.768185 |
OFFENSE raw (sos-scaled) | ||
PPG | 30.583333 (48.612942) | 24.461538 (37.581974) |
YPG | 387 (615.145788) | 338.769231 (520.474883) |
TCPG | 1.333333 (0.547301) | 1.153846 (0.534958) |
DEFENSE raw (sos-scaled) | ||
PPG | 33.083333 (13.579914) | 34.692308 (16.084395) |
YPG | 442.416667 (181.601424) | 435.230769 (201.786042) |
TFPG | 1.166667 (1.854445) | 0.846154 (1.300005) |
EFFICIENCY (ref: 7pts/80yds) | ||
Offense | 90.32% | 82.52% |
Defense | 85.46% | 91.1% |
PREDICTION raw (sos-scaled) | ||
Score | 32.637821 (32.348668) | 28.772436 (25.580944) |
Glendale, AZ - January 1, 2016 - 1:00 PM
#18 Notre Dame beats #6 Ohio State by 8.7035
Team | Notre Dame | Ohio State |
SOS | 0.809537 | 0.685041 |
OFFENSE raw (sos-scaled) | ||
PPG | 34.75 (56.262822) | 35 (47.95287) |
YPG | 471.916667 (764.068005) | 428.916667 (587.651005) |
TCPG | 1.5 (0.571389) | 1.416667 (0.892384) |
