Week 15 Rankings (Pre-Bowls)
| 1 | 1.000000 | Clemson (13-0) | 1 | 0.000000 |
| 2 | 0.973482 | Alabama (12-1) | 2 | -8.0E-6 |
| 3 | 0.967743 | Oklahoma (11-1) | 3 | 9.0E-6 |
| 4 | 0.947852 | Houston (12-1) | 4 | 1.99E-4 |
| 5 | 0.929969 | Michigan State (12-1) | 5 | -3.7E-5 |
| 6 | 0.919755 | Ohio State (11-1) | 6 | -3.3E-5 |
| 7 | 0.909056 | Iowa (12-1) | 7 | 2.0E-6 |
| 8 | 0.895968 | Western Kentucky (11-2) | 8 | -9.0E-6 |
| 9 | 0.857597 | North Carolina (11-2) | 9 | -2.8E-5 |
| 10 | 0.848821 | Navy (10-2) | 16 | 0.020974 |
| 11 | 0.847392 | Bowling Green (10-3) | 10 | 8.0E-6 |
| 12 | 0.841531 | Florida State (10-2) | 11 | -6.0E-6 |
| 13 | 0.840285 | Appalachian State (10-2) | 12 | 7.0E-6 |
| 14 | 0.838767 | Stanford (11-2) | 13 | -1.0E-6 |
| 15 | 0.83748 | TCU (10-2) | 14 | 1.1E-5 |
| 16 | 0.829993 | Oklahoma State (10-2) | 15 | -5.0E-6 |
| 17 | 0.821745 | San Diego State (10-3) | 17 | -7.0E-6 |
| 18 | 0.815165 | Notre Dame (10-2) | 18 | 1.3E-4 |
| 19 | 0.806689 | Toledo (9-2) | 19 | -2.0E-5 |
| 20 | 0.804689 | Baylor (9-3) | 20 | -3.0E-6 |
| 21 | 0.790476 | Florida (10-3) | 21 | -4.0E-6 |
| 22 | 0.788966 | Ole Miss (9-3) | 22 | 0.0 |
| 23 | 0.78592 | Memphis (9-3) | 23 | 2.17E-4 |
| 24 | 0.784648 | Northwestern (10-2) | 24 | -4.3E-5 |
| 25 | 0.777341 | Wisconsin (9-3) | 25 | -2.1E-5 |
| 26 | 0.769679 | Temple (10-3) | 26 | 5.4E-5 |
| 27 | 0.764314 | BYU (9-3) | 27 | 6.0E-6 |
| 28 | 0.76146 | Michigan (9-3) | 28 | -4.7E-5 |
| 29 | 0.755326 | Georgia (9-3) | 29 | -7.0E-6 |
| 30 | 0.750758 | Arkansas State (9-3) | 30 | 1.0E-6 |
| 31 | 0.749445 | LSU (8-3) | 31 | -4.0E-5 |
| 32 | 0.747922 | Oregon (9-3) | 32 | -1.7E-5 |
| 33 | 0.745723 | Utah (9-3) | 33 | -1.6E-5 |
| 34 | 0.732832 | Marshall (9-3) | 34 | 3.0E-6 |
| 35 | 0.73139 | Southern Mississippi (9-4) | 35 | -1.1E-5 |
| 36 | 0.709005 | South Florida (8-4) | 36 | 1.89E-4 |
| 37 | 0.70677 | Tennessee (8-4) | 37 | -1.9E-5 |
| 38 | 0.703943 | Boise State (7-4) | 38 | -2.0E-6 |
| 39 | 0.699044 | USC (8-5) | 39 | -1.7E-5 |
| 40 | 0.693438 | UCLA (8-4) | 40 | -1.9E-5 |
| 41 | 0.689849 | Georgia Southern (8-4) | 41 | -2.0E-6 |
| 42 | 0.680406 | Mississippi State (8-4) | 42 | -2.3E-5 |
| 43 | 0.675023 | Louisiana Tech (8-4) | 43 | -1.8E-5 |
| 44 | 0.673325 | Miami (FL) (8-4) | 44 | -3.6E-5 |
| 45 | 0.671823 | Pittsburgh (8-4) | 45 | -2.1E-5 |
| 46 | 0.666737 | Texas A&M (8-4) | 46 | -1.9E-5 |
| 47 | 0.662489 | West Virginia (7-5) | 47 | -1.7E-5 |
| 48 | 0.661325 | Ohio (8-4) | 48 | -8.0E-6 |
| 49 | 0.660164 | NC State (7-5) | 49 | -2.9E-5 |
| 50 | 0.6599 | Air Force (8-5) | 50 | 5.1E-5 |
| 51 | 0.652285 | Arkansas (7-5) | 51 | -2.8E-5 |
| 52 | 0.64683 | Washington State (8-4) | 52 | -2.7E-5 |
| 53 | 0.636414 | Northern Illinois (8-5) | 53 | -2.6E-5 |
| 54 | 0.633266 | California (7-5) | 54 | -2.6E-5 |
| 55 | 0.626297 | Western Michigan (7-5) | 55 | -3.7E-5 |
| 56 | 0.621989 | Central Michigan (7-5) | 56 | -3.0E-5 |
| 57 | 0.619371 | Penn State (7-5) | 57 | -2.08E-4 |
| 58 | 0.615337 | Louisville (7-5) | 58 | -2.2E-5 |
| 59 | 0.612232 | Texas Tech (7-5) | 59 | -2.1E-5 |
| 60 | 0.609992 | Middle Tennessee (7-5) | 60 | -1.1E-5 |
| 61 | 0.607964 | Akron (7-5) | 61 | -2.6E-5 |
| 62 | 0.603294 | Duke (7-5) | 62 | -1.74E-4 |
| 63 | 0.599123 | Cincinnati (7-5) | 63 | 5.1E-5 |
| 64 | 0.59687 | Washington (6-6) | 64 | -2.6E-5 |
| 65 | 0.56507 | New Mexico (7-5) | 65 | 4.0E-6 |
| 66 | 0.557169 | Virginia Tech (6-6) | 66 | -2.3E-5 |
| 67 | 0.550823 | Colorado State (7-5) | 67 | -1.2E-5 |
| 68 | 0.546369 | Indiana (6-6) | 68 | -7.3E-5 |
| 69 | 0.543462 | Arizona State (6-6) | 69 | -3.0E-5 |
| 70 | 0.538851 | Utah State (6-6) | 70 | -2.3E-5 |
| 71 | 0.527038 | Auburn (6-6) | 71 | -3.3E-5 |
| 72 | 0.523335 | Connecticut (6-6) | 72 | 7.8E-5 |
| 73 | 0.520001 | Arizona (6-6) | 73 | -2.4E-5 |
| 74 | 0.517965 | Nevada (6-6) | 74 | -1.0E-5 |
| 75 | 0.510286 | Tulsa (6-6) | 75 | 2.13E-4 |
| 76 | 0.509692 | Georgia State (6-6) | 76 | -1.2E-5 |
| 77 | 0.49234 | Illinois (5-7) | 77 | -4.8E-5 |
| 78 | 0.484523 | Kansas State (6-6) | 78 | -2.9E-5 |
| 79 | 0.477445 | Nebraska (5-7) | 79 | -5.4E-5 |
| 80 | 0.473536 | Texas (5-7) | 80 | -3.9E-5 |
| 81 | 0.467626 | East Carolina (5-7) | 81 | 1.84E-4 |
| 82 | 0.465409 | Minnesota (5-7) | 82 | -4.2E-5 |
| 83 | 0.45342 | Missouri (5-7) | 83 | -3.4E-5 |
| 84 | 0.447482 | San Jose State (4-6) | 84 | -2.1E-5 |
| 85 | 0.447154 | Buffalo (5-7) | 85 | -3.7E-5 |
| 86 | 0.440459 | Kentucky (5-7) | 86 | -2.5E-5 |
| 87 | 0.422098 | Florida Intl (5-7) | 87 | -1.6E-5 |
| 88 | 0.396021 | Old Dominion (5-7) | 88 | -3.7E-5 |
| 89 | 0.394617 | South Alabama (5-7) | 89 | -2.8E-5 |
| 90 | 0.390118 | Troy (4-8) | 90 | -2.4E-5 |
| 91 | 0.383065 | Syracuse (4-8) | 91 | -4.0E-5 |
| 92 | 0.379676 | Boston College (3-9) | 92 | -5.0E-5 |
| 93 | 0.374745 | Colorado (4-9) | 93 | -3.2E-5 |
| 94 | 0.372714 | Vanderbilt (4-8) | 94 | -3.0E-5 |
| 95 | 0.371636 | Rice (5-7) | 95 | -1.46E-4 |
| 96 | 0.367858 | Virginia (4-8) | 96 | -4.1E-5 |
| 97 | 0.366273 | Georgia Tech (3-9) | 97 | -4.5E-5 |
| 98 | 0.356385 | Rutgers (4-8) | 98 | -2.16E-4 |
| 99 | 0.351016 | UTEP (5-7) | 99 | -3.5E-5 |
| 100 | 0.341491 | Louisiana Lafayette (4-8) | 100 | -2.3E-5 |
| 101 | 0.337611 | South Carolina (3-9) | 101 | -4.1E-5 |
| 102 | 0.335842 | Idaho (4-8) | 102 | -2.9E-5 |
| 103 | 0.327456 | UNLV (3-9) | 103 | -3.0E-5 |
| 104 | 0.321852 | Florida Atlantic (3-9) | 104 | -3.6E-5 |
| 105 | 0.306178 | Massachusetts (3-9) | 105 | -3.4E-5 |
| 106 | 0.300947 | Iowa State (3-9) | 106 | -4.9E-5 |
| 107 | 0.293453 | Wake Forest (3-9) | 107 | -1.83E-4 |
| 108 | 0.29081 | Maryland (3-9) | 108 | -7.2E-5 |
| 109 | 0.285523 | Texas San Antonio (3-9) | 109 | -4.6E-5 |
| 110 | 0.278963 | New Mexico State (3-9) | 110 | -3.4E-5 |
| 111 | 0.277151 | Ball State (3-9) | 111 | -5.6E-5 |
| 112 | 0.274052 | Kent State (3-9) | 112 | -3.8E-5 |
| 113 | 0.26924 | Tulane (3-9) | 113 | 5.0E-5 |
| 114 | 0.260943 | Texas State (3-9) | 114 | -2.0E-5 |
| 115 | 0.259932 | Fresno State (3-9) | 115 | -4.0E-5 |
| 116 | 0.248414 | Miami (OH) (3-9) | 116 | -5.1E-5 |
| 117 | 0.241759 | Purdue (2-10) | 117 | -5.4E-5 |
| 118 | 0.216077 | Army (2-10) | 118 | -0.019845 |
| 119 | 0.199401 | Wyoming (2-10) | 119 | -5.7E-5 |
| 120 | 0.19704 | Oregon State (2-10) | 120 | -5.1E-5 |
| 121 | 0.19587 | Hawaii (3-9) | 121 | -4.1E-5 |
| 122 | 0.194458 | SMU (2-10) | 122 | 2.05E-4 |
| 123 | 0.174145 | Charlotte (2-10) | 123 | -5.1E-5 |
| 124 | 0.144447 | Louisiana Monroe (2-11) | 124 | -2.8E-5 |
| 125 | 0.111334 | Eastern Michigan (1-11) | 125 | -1.91E-4 |
| 126 | 0.088495 | North Texas (1-11) | 126 | -5.1E-5 |
| 127 | 0.021449 | Kansas (0-12) | 127 | -6.4E-5 |
| 128 | 0.000000 | UCF (0-12) | 128 | 0.000000 |

0 Comments:
Post a Comment
<< Home