Week 12 Top 24
Rank
|
Score
|
Team
|
Previous Rank
|
Score Change
|
1 | 1.000000 | Florida State (10-0) | 1 | 0.000000 |
2 | 0.97306 | Baylor (9-0) | 2 | -0.004214 |
3 | 0.94609 | Ohio State (10-0) | 3 | -0.009819 |
4 | 0.938567 | Alabama (10-0) | 4 | -0.017052 |
5 | 0.893619 | Oregon (9-1) | 5 | 8.1E-5 |
6 | 0.882517 | Louisville (9-1) | 6 | -0.004449 |
7 | 0.872988 | Northern Illinois (10-0) | 8 | 0.003149 |
8 | 0.851949 | Missouri (9-1) | 7 | -0.026782 |
9 | 0.846461 | Clemson (9-1) | 10 | 0.006414 |
10 | 0.845744 | Michigan State (9-1) | 11 | 0.008937 |
11 | 0.842653 | Fresno State (9-0) | 9 | -0.023793 |
12 | 0.836983 | Auburn (10-1) | 12 | 0.002238 |
13 | 0.826577 | Oklahoma State (9-1) | 13 | 0.009188 |
14 | 0.802376 | Wisconsin (8-2) | 18 | 0.02973 |
15 | 0.794502 | UCF (8-1) | 16 | 0.002742 |
16 | 0.785502 | Arizona State (8-2) | 17 | 0.011386 |
17 | 0.756897 | East Carolina (8-2) | 21 | 0.022337 |
18 | 0.754943 | Texas A&M (8-2) | 19 | -0.016307 |
19 | 0.745013 | Ball State (9-2) | 14 | -0.064514 |
20 | 0.744509 | UCLA (8-2) | 22 | 0.013416 |
21 | 0.740982 | Oklahoma (8-2) | 27 | 0.023618 |
22 | 0.740958 | South Carolina (8-2) | 23 | 0.012103 |
23 | 0.733552 | Stanford (8-2) | 15 | -0.068594 |
24 | 0.720622 | Cincinnati (8-2) | 31 | 0.026005 |
0 Comments:
Post a Comment
<< Home