Week 7 Top 24
Rank
|
Score
|
Team
|
Previous Rank
|
Score Change
|
1 | 1.000000 | Alabama (6-0) | 1 | 0.000000 |
2 | 0.917377 | Notre Dame (6-0) | 4 | -0.028933 |
3 | 0.910759 | Kansas State (6-0) | 5 | -0.013302 |
4 | 0.9059 | Oregon (6-0) | 2 | -0.063814 |
5 | 0.888665 | Florida State (6-1) | 11 | -5.18E-4 |
6 | 0.887109 | Florida (6-0) | 8 | -0.016815 |
7 | 0.886528 | Ohio (7-0) | 7 | -0.025296 |
8 | 0.886312 | Ohio State (7-0) | 6 | -0.032772 |
9 | 0.881424 | Mississippi State (6-0) | 9 | -0.016209 |
10 | 0.857381 | Rutgers (6-0) | 13 | -0.011359 |
11 | 0.83287 | Oregon State (5-0) | 17 | 0.007064 |
12 | 0.827679 | LSU (6-1) | 16 | -5.6E-4 |
13 | 0.81519 | Louisville (6-0) | 15 | -0.017683 |
14 | 0.814761 | South Carolina (6-1) | 3 | -0.14653 |
15 | 0.813156 | Cincinnati (5-0) | 18 | -0.007695 |
16 | 0.806513 | Texas Tech (5-1) | 20 | 0.01284 |
17 | 0.783797 | Arizona State (5-1) | 21 | -0.001804 |
18 | 0.763675 | Tulsa (6-1) | 26 | 0.001328 |
19 | 0.762812 | TCU (5-1) | 33 | 0.027024 |
20 | 0.760882 | Texas A&M (5-1) | 24 | -0.014168 |
21 | 0.753004 | Boise State (5-1) | 27 | 0.001381 |
22 | 0.752035 | Northern Illinois (6-1) | 34 | 0.019972 |
23 | 0.750749 | Northwestern (6-1) | 30 | 0.005664 |
24 | 0.749615 | Oklahoma (4-1) | 42 | 0.055964 |
0 Comments:
Post a Comment
<< Home