Week 3 Top 24
Rank
|
Score
|
Team
|
Previous Rank
|
Score Change
|
1 | 1.000000 | Alabama (3-0) | 1 | 0.000000 |
2 | 0.985898 | Florida State (3-0) | 4 | 0.091038 |
3 | 0.945179 | LSU (3-0) | 2 | -0.042192 |
4 | 0.930539 | Texas Tech (3-0) | 27 | 0.177707 |
5 | 0.928755 | Texas (3-0) | 15 | 0.09899 |
6 | 0.907423 | Arizona (3-0) | 37 | 0.210677 |
7 | 0.906954 | Notre Dame (3-0) | 20 | 0.106247 |
8 | 0.906357 | Stanford (3-0) | 3 | -0.002351 |
9 | 0.905069 | Mississippi State (3-0) | 19 | 0.103378 |
10 | 0.889349 | Clemson (3-0) | 16 | 0.06055 |
11 | 0.888349 | Kansas State (3-0) | 8 | 0.016182 |
12 | 0.887449 | UCLA (3-0) | 31 | 0.152977 |
13 | 0.885917 | South Carolina (3-0) | 6 | 0.01233 |
14 | 0.879717 | Ohio (3-0) | 12 | 0.025544 |
15 | 0.877058 | Georgia (3-0) | 14 | 0.032802 |
16 | 0.871598 | Ohio State (3-0) | 25 | 0.091708 |
17 | 0.868772 | Louisville (3-0) | 23 | 0.083202 |
18 | 0.864824 | Oregon (3-0) | 5 | -0.019846 |
19 | 0.8606 | Florida (3-0) | 33 | 0.150317 |
20 | 0.86042 | Rutgers (3-0) | 24 | 0.076939 |
21 | 0.853297 | UTSA (3-0) | 55 | 0.292641 |
22 | 0.842952 | Iowa State (3-0) | 34 | 0.133633 |
23 | 0.825375 | Northwestern (3-0) | 35 | 0.12223 |
24 | 0.819065 | Minnesota (3-0) | 41 | 0.190196 |
0 Comments:
Post a Comment
<< Home