Rank | Score | Team | Previous Rank | Score Change |
1 | 1.000000 | Alabama (14-0) | 1 | 0.000000 |
2 | 0.981355 | Boise State (14-0) | 2 | -0.004114 |
3 | 0.937647 | Florida (13-1) | 5 | 0.006854 |
4 | 0.909442 | Texas (13-1) | 3 | -0.073077 |
5 | 0.900328 | TCU (12-1) | 4 | -0.062742 |
6 | 0.838686 | Cinncinati (12-1) | 6 | -0.074439 |
7 | 0.834676 | Ohio State (11-2) | 7 | 0.00582 |
8 | 0.80266 | Penn State (11-2) | 8 | 0.008142 |
9 | 0.784243 | Central Michigan (12-2) | 10 | -0.006868 |
10 | 0.770456 | BYU (11-2) | 12 | 0.008673 |
11 | 0.760391 | Virginia Tech (10-3) | 14 | 0.010918 |
12 | 0.744741 | Iowa (11-2) | 15 | 0.006915 |
13 | 0.733488 | Pittsburgh (10-3) | 16 | 0.004268 |
14 | 0.73171 | Georgia Tech (11-3) | 11 | -0.05666 |
15 | 0.729806 | Oregon (10-3) | 9 | -0.061911 |
16 | 0.725636 | Wisconsin (10-3) | 17 | 0.001281 |
17 | 0.700054 | Nebraska (10-4) | 23 | 0.021462 |
18 | 0.691744 | Middle Tennessee State (10-3) | 21 | 0.008365 |
19 | 0.689607 | Utah (10-3) | 24 | 0.012816 |
20 | 0.67645 | Houston (10-4) | 13 | -0.073725 |
21 | 0.66459 | Rutgers (9-4) | 28 | 0.011921 |
22 | 0.662179 | Navy (10-4) | 32 | 0.016791 |
23 | 0.661069 | Air Force (8-5) | 37 | 0.031748 |
24 | 0.660975 | Texas Tech (9-4) | 29 | 0.009055 |
25 | 0.655554 | Oklahoma (8-5) | 33 | 0.010769 |
26 | 0.649697 | Miami (9-4) | 18 | -0.048483 |
27 | 0.638692 | Mississippi (9-4) | 41 | 0.019727 |
28 | 0.634098 | Oklahoma State (9-4) | 19 | -0.061889 |
29 | 0.633668 | USC (9-4) | 40 | 0.00919 |
30 | 0.630847 | LSU (9-4) | 20 | -0.057767 |
31 | 0.628559 | Clemson (9-5) | 42 | 0.009706 |
32 | 0.6252 | West Virginia (9-4) | 22 | -0.057241 |
33 | 0.624413 | Arkansas (8-5) | 44 | 0.010217 |
34 | 0.605872 | Troy (9-4) | 31 | -0.043845 |
35 | 0.603271 | East Carolina (9-5) | 27 | -0.050083 |
36 | 0.602802 | Temple (9-4) | 26 | -0.053211 |
37 | 0.594562 | Oregon State (8-5) | 30 | -0.057 |
38 | 0.594144 | Nevada (8-5) | 25 | -0.063008 |
39 | 0.585806 | Stanford (8-5) | 34 | -0.053237 |
40 | 0.581998 | Connecticut (8-5) | 52 | 0.014658 |
41 | 0.581035 | North Carolina (8-5) | 38 | -0.04806 |
42 | 0.578788 | Auburn (8-5) | 51 | 0.009528 |
43 | 0.578722 | Ohio (9-5) | 36 | -0.055047 |
44 | 0.572124 | Arizona (8-5) | 35 | -0.063305 |
45 | 0.567291 | Missouri (8-5) | 39 | -0.058479 |
46 | 0.564169 | Northwestern (8-5) | 45 | -0.046488 |
47 | 0.561593 | California (8-5) | 43 | -0.056331 |
48 | 0.557255 | South Florida (8-5) | 57 | 0.023599 |
49 | 0.554409 | UCF (8-5) | 46 | -0.055021 |
50 | 0.547018 | Tennessee (7-6) | 47 | -0.054096 |
51 | 0.544384 | Boston College (8-5) | 48 | -0.0486 |
52 | 0.540271 | Southern Miss (7-6) | 49 | -0.050534 |
53 | 0.535644 | SMU (8-5) | 59 | 0.028091 |
54 | 0.530448 | Fresno State (8-5) | 50 | -0.050566 |
55 | 0.522459 | Georgia (8-5) | 60 | 0.015888 |
56 | 0.508134 | UCLA (7-6) | 61 | 0.015969 |
57 | 0.507828 | Bowling Green (7-6) | 54 | -0.044421 |
58 | 0.507077 | Northern Illinois (7-6) | 53 | -0.054291 |
59 | 0.502028 | Notre Dame (6-6) | 58 | -0.014174 |
60 | 0.50115 | Idaho (8-5) | 63 | 0.012642 |
61 | 0.496835 | South Carolina (7-6) | 55 | -0.047287 |
62 | 0.49584 | Kentucky (7-6) | 56 | -0.045947 |
63 | 0.49208 | Florida State (7-6) | 66 | 0.02236 |
64 | 0.466727 | Kansas State (6-6) | 65 | -0.01255 |
65 | 0.465464 | Iowa State (7-6) | 67 | 0.00798 |
66 | 0.452172 | Marshall (7-6) | 71 | 0.022433 |
67 | 0.445801 | Texas A&M (6-7) | 62 | -0.044229 |
68 | 0.445318 | Wyoming (7-6) | 74 | 0.023043 |
69 | 0.443184 | Michigan State (6-7) | 64 | -0.042868 |
70 | 0.441578 | Louisiana Monroe (6-6) | 68 | -0.012322 |
71 | 0.425864 | Louisiana Lafayette (6-6) | 69 | -0.012173 |
72 | 0.41386 | Mississippi State (5-7) | 73 | -0.010644 |
73 | 0.412193 | Washington (5-7) | 72 | -0.013553 |
74 | 0.409939 | Kansas (5-7) | 75 | -0.011017 |
75 | 0.405939 | Minnesota (6-7) | 70 | -0.031845 |
76 | 0.405282 | Purdue (5-7) | 76 | -0.012333 |
77 | 0.403684 | Buffalo (5-7) | 77 | -0.012246 |
78 | 0.402608 | Tulsa (5-7) | 78 | -0.011168 |
79 | 0.400487 | Wake Forest (5-7) | 79 | -0.01103 |
80 | 0.395872 | UAB (5-7) | 80 | -0.011939 |
81 | 0.394056 | North Carolina State (5-7) | 81 | -0.010259 |
82 | 0.382121 | Hawaii (6-7) | 82 | -0.009788 |
83 | 0.37971 | Duke (5-7) | 83 | -0.011134 |
84 | 0.379432 | Florida Atlantic (5-7) | 84 | -0.01013 |
85 | 0.378015 | Louisiana Tech (4-8) | 85 | -0.010497 |
86 | 0.377111 | Michigan (5-7) | 86 | -0.008732 |
87 | 0.369401 | Army (5-7) | 87 | -0.009928 |
88 | 0.361861 | Utah State (4-8) | 89 | -0.010807 |
89 | 0.36133 | Arizona State (4-8) | 88 | -0.011375 |
90 | 0.357628 | Kent State (5-7) | 90 | -0.011624 |
91 | 0.357355 | Toledo (5-7) | 91 | -0.010507 |
92 | 0.353603 | UNLV (5-7) | 92 | -0.009504 |
93 | 0.346237 | Western Michigan (5-7) | 93 | -0.0102 |
94 | 0.334292 | Indiana (4-8) | 94 | -0.00922 |
95 | 0.332109 | Syracuse (4-8) | 95 | -0.009304 |
96 | 0.322279 | UTEP (4-8) | 96 | -0.009127 |
97 | 0.321969 | Arkansas State (4-8) | 97 | -0.007603 |
98 | 0.317817 | Baylor (4-8) | 98 | -0.009672 |
99 | 0.317804 | Louisville (4-8) | 99 | -0.009063 |
100 | 0.296052 | San Diego State (4-8) | 100 | -0.005864 |
101 | 0.272916 | Illinois (3-9) | 101 | -0.009295 |
102 | 0.256228 | Colorado State (3-9) | 103 | -0.006054 |
103 | 0.253515 | Virginia (3-9) | 102 | -0.008977 |
104 | 0.244239 | Colorado (3-9) | 104 | -0.007805 |
105 | 0.22925 | Akron (3-9) | 105 | -0.008226 |
106 | 0.219385 | Vanderbilt (2-10) | 106 | -0.007512 |
107 | 0.217704 | Florida International (3-9) | 107 | -0.005682 |
108 | 0.184291 | Maryland (2-10) | 108 | -0.004968 |
109 | 0.179225 | North Texas (2-10) | 109 | -0.00457 |
110 | 0.162559 | Memphis (2-10) | 110 | -0.006015 |
111 | 0.159211 | Tulane (3-9) | 112 | -0.005398 |
112 | 0.158986 | Ball State (2-10) | 111 | -0.006107 |
113 | 0.12049 | New Mexico State (3-10) | 113 | -0.004532 |
114 | 0.11619 | San Jose State (2-10) | 114 | -0.004726 |
115 | 0.106506 | Rice (2-10) | 115 | -0.005061 |
116 | 0.086395 | Miami (Ohio) (1-11) | 116 | -0.005298 |
117 | 0.083952 | New Mexico (1-11) | 117 | -0.00162 |
118 | 0.026007 | Washington State (1-11) | 118 | -0.00408 |
119 | 0.016966 | Eastern Michigan (0-12) | 119 | -0.00282 |
120 | 0.000000 | Western Kentucky (0-12) | 120 | 0.000000 |
0 Comments:
Post a Comment
<< Home