| Rank | Score | Team | Previous Rank | Score Change |
| 1 | 1.000000 | Alabama (13-0) | 1 | 0.000000 |
| 2 | 0.985464 | Boise State (13-0) | 2 | 4.0E-5 |
| 3 | 0.98312 | Texas (13-0) | 3 | 1.2E-5 |
| 4 | 0.963126 | TCU (12-0) | 4 | 1.4E-5 |
| 5 | 0.930192 | Florida (12-1) | 5 | -2.0E-5 |
| 6 | 0.913152 | Cinncinati (12-0) | 6 | -1.6E-5 |
| 7 | 0.82885 | Ohio State (10-2) | 7 | 2.47E-4 |
| 8 | 0.794482 | Penn State (10-2) | 8 | -3.8E-5 |
| 9 | 0.791713 | Oregon (10-2) | 9 | -4.9E-5 |
| 10 | 0.791135 | Central Michigan (11-2) | 10 | -8.0E-5 |
| 11 | 0.787741 | Georgia Tech (11-2) | 11 | -6.7E-5 |
| 12 | 0.761836 | BYU (10-2) | 12 | -7.8E-5 |
| 13 | 0.749574 | Houston (10-3) | 13 | -4.7E-5 |
| 14 | 0.74944 | Virginia Tech (9-3) | 14 | -7.7E-5 |
| 15 | 0.737164 | Iowa (10-2) | 15 | -7.1E-5 |
| 16 | 0.729246 | Pittsburgh (9-3) | 16 | 2.12E-4 |
| 17 | 0.72432 | Wisconsin (9-3) | 17 | -4.0E-5 |
| 18 | 0.698145 | Miami (9-3) | 18 | -8.0E-5 |
| 19 | 0.695949 | Oklahoma State (9-3) | 19 | -8.1E-5 |
| 20 | 0.688588 | LSU (9-3) | 20 | -1.01E-4 |
| 21 | 0.683093 | West Virginia (9-3) | 21 | -8.5E-5 |
| 22 | 0.682725 | Middle Tennessee State (9-3) | 22 | -8.5E-5 |
| 23 | 0.678584 | Nebraska (9-4) | 23 | -9.8E-5 |
| 24 | 0.677575 | Mississippi (9-3) | 24 | -1.03E-4 |
| 25 | 0.676844 | Utah (9-3) | 25 | -8.8E-5 |
| 26 | 0.657176 | Nevada (8-4) | 26 | -4.8E-5 |
| 27 | 0.655979 | Temple (9-3) | 27 | -9.1E-5 |
| 28 | 0.653408 | East Carolina (9-4) | 28 | -6.3E-5 |
| 29 | 0.652665 | Rutgers (8-4) | 29 | -3.58E-4 |
| 30 | 0.651883 | Texas Tech (8-4) | 30 | -7.6E-5 |
| 31 | 0.651559 | Oregon State (8-4) | 31 | -9.1E-5 |
| 32 | 0.649685 | Troy (9-3) | 32 | -9.6E-5 |
| 33 | 0.645355 | Navy (9-4) | 41 | 0.025295 |
| 34 | 0.644779 | Oklahoma (7-5) | 33 | -9.1E-5 |
| 35 | 0.63904 | Stanford (8-4) | 34 | -6.8E-5 |
| 36 | 0.635428 | Arizona (8-4) | 35 | -9.6E-5 |
| 37 | 0.633768 | Ohio (9-4) | 36 | -1.3E-4 |
| 38 | 0.629348 | Air Force (7-5) | 37 | -7.9E-5 |
| 39 | 0.629058 | North Carolina (8-4) | 38 | -1.17E-4 |
| 40 | 0.625764 | Missouri (8-4) | 39 | -1.16E-4 |
| 41 | 0.624474 | USC (8-4) | 40 | -7.4E-5 |
| 42 | 0.618792 | Clemson (8-5) | 42 | -8.6E-5 |
| 43 | 0.617921 | California (8-4) | 43 | -1.02E-4 |
| 44 | 0.614198 | Arkansas (7-5) | 44 | -1.17E-4 |
| 45 | 0.610623 | Northwestern (8-4) | 45 | -1.21E-4 |
| 46 | 0.609489 | UCF (8-4) | 46 | -1.08E-4 |
| 47 | 0.601798 | Tennessee (7-5) | 47 | -1.08E-4 |
| 48 | 0.59295 | Boston College (8-4) | 48 | -8.2E-5 |
| 49 | 0.590834 | Southern Miss (7-5) | 49 | -1.25E-4 |
| 50 | 0.581011 | Fresno State (8-4) | 50 | -8.6E-5 |
| 51 | 0.569292 | Auburn (7-5) | 51 | -1.18E-4 |
| 52 | 0.567336 | Connecticut (7-5) | 52 | -1.05E-4 |
| 53 | 0.561395 | Northern Illinois (7-5) | 53 | -1.52E-4 |
| 54 | 0.552246 | Bowling Green (7-5) | 54 | -1.37E-4 |
| 55 | 0.544772 | South Carolina (7-5) | 55 | -1.41E-4 |
| 56 | 0.541139 | Kentucky (7-5) | 56 | -1.42E-4 |
| 57 | 0.533685 | South Florida (7-5) | 57 | -1.15E-4 |
| 58 | 0.516199 | Notre Dame (6-6) | 58 | 1.58E-4 |
| 59 | 0.50755 | SMU (7-5) | 59 | 1.54E-4 |
| 60 | 0.506537 | Georgia (7-5) | 60 | -1.54E-4 |
| 61 | 0.492191 | UCLA (6-6) | 61 | -1.39E-4 |
| 62 | 0.490054 | Texas A&M (6-6) | 62 | -1.55E-4 |
| 63 | 0.488533 | Idaho (7-5) | 63 | -1.16E-4 |
| 64 | 0.486019 | Michigan State (6-6) | 64 | -1.26E-4 |
| 65 | 0.479272 | Kansas State (6-6) | 65 | -1.61E-4 |
| 66 | 0.469654 | Florida State (6-6) | 66 | -1.33E-4 |
| 67 | 0.453866 | Louisiana Monroe (6-6) | 67 | -1.54E-4 |
| 68 | 0.438004 | Louisiana Lafayette (6-6) | 68 | -1.59E-4 |
| 69 | 0.437751 | Minnesota (6-6) | 69 | -1.46E-4 |
| 70 | 0.429831 | Marshall (6-6) | 70 | -1.63E-4 |
| 71 | 0.425744 | Washington (5-7) | 71 | -1.46E-4 |
| 72 | 0.422988 | Wyoming (6-6) | 72 | -1.64E-4 |
| 73 | 0.420982 | Kansas (5-7) | 73 | -1.94E-4 |
| 74 | 0.417641 | Purdue (5-7) | 74 | -1.35E-4 |
| 75 | 0.415898 | Buffalo (5-7) | 75 | -1.5E-4 |
| 76 | 0.413775 | Tulsa (5-7) | 76 | -1.51E-4 |
| 77 | 0.411453 | Wake Forest (5-7) | 77 | 1.03E-4 |
| 78 | 0.408523 | UAB (5-7) | 78 | -1.38E-4 |
| 79 | 0.404348 | North Carolina State (5-7) | 80 | -1.53E-4 |
| 80 | 0.401025 | Iowa State (5-7) | 81 | -4.51E-4 |
| 81 | 0.391907 | Hawaii (6-7) | 82 | 1.11E-4 |
| 82 | 0.390773 | Duke (5-7) | 83 | -4.31E-4 |
| 83 | 0.389619 | Florida Atlantic (5-7) | 84 | -1.74E-4 |
| 84 | 0.388511 | Louisiana Tech (4-8) | 85 | 1.39E-4 |
| 85 | 0.38581 | Michigan (5-7) | 86 | -1.61E-4 |
| 86 | 0.378669 | Army (5-7) | 79 | -0.028245 |
| 87 | 0.372703 | Arizona State (4-8) | 87 | -1.74E-4 |
| 88 | 0.372667 | Utah State (4-8) | 88 | -1.46E-4 |
| 89 | 0.368562 | Kent State (5-7) | 89 | -2.14E-4 |
| 90 | 0.368518 | Toledo (5-7) | 90 | -2.0E-4 |
| 91 | 0.366334 | Mississippi State (4-8) | 91 | -1.93E-4 |
| 92 | 0.363166 | UNLV (5-7) | 92 | -1.68E-4 |
| 93 | 0.356435 | Western Michigan (5-7) | 93 | -2.16E-4 |
| 94 | 0.34348 | Indiana (4-8) | 94 | -1.69E-4 |
| 95 | 0.341442 | Syracuse (4-8) | 95 | -1.87E-4 |
| 96 | 0.331462 | UTEP (4-8) | 96 | -1.77E-4 |
| 97 | 0.329509 | Arkansas State (4-8) | 97 | -1.91E-4 |
| 98 | 0.326864 | Louisville (4-8) | 98 | -1.92E-4 |
| 99 | 0.326829 | Baylor (4-8) | 99 | -1.92E-4 |
| 100 | 0.308245 | Colorado (4-8) | 100 | -2.12E-4 |
| 101 | 0.301976 | San Diego State (4-8) | 101 | -2.0E-4 |
| 102 | 0.28221 | Illinois (3-9) | 102 | -1.87E-4 |
| 103 | 0.262967 | Colorado State (3-9) | 103 | -2.11E-4 |
| 104 | 0.26246 | Virginia (3-9) | 104 | -2.25E-4 |
| 105 | 0.237445 | Akron (3-9) | 105 | -2.36E-4 |
| 106 | 0.226839 | Vanderbilt (2-10) | 106 | -4.98E-4 |
| 107 | 0.223355 | Florida International (3-9) | 107 | -2.41E-4 |
| 108 | 0.189227 | Maryland (2-10) | 108 | -2.5E-4 |
| 109 | 0.183738 | North Texas (2-10) | 109 | -5.03E-4 |
| 110 | 0.169256 | Memphis (2-10) | 110 | -2.37E-4 |
| 111 | 0.165093 | Ball State (2-10) | 111 | -5.28E-4 |
| 112 | 0.164546 | Tulane (3-9) | 112 | -4.74E-4 |
| 113 | 0.125021 | New Mexico State (3-10) | 113 | -2.14E-4 |
| 114 | 0.120916 | San Jose State (2-10) | 114 | -2.24E-4 |
| 115 | 0.111566 | Rice (2-10) | 115 | 2.3E-5 |
| 116 | 0.091664 | Miami (Ohio) (1-11) | 116 | -2.63E-4 |
| 117 | 0.085628 | New Mexico (1-11) | 117 | -2.65E-4 |
| 118 | 0.030087 | Washington State (1-11) | 118 | -2.42E-4 |
| 119 | 0.019758 | Eastern Michigan (0-12) | 119 | -5.58E-4 |
| 120 | 0.000000 | Western Kentucky (0-12) | 120 | 0.000000 |
0 Comments:
Post a Comment
<< Home