Week 6 Top 24
Rank | Score | Team | Previous Rank | Score Change |
1 | 1.000000 | Alabama (6-0) | 1 | 0.000000 |
2 | 0.956076 | Florida (5-0) | 2 | -0.015006 |
3 | 0.90729 | Cinncinati (5-0) | 3 | -0.043556 |
4 | 0.902585 | Texas (5-0) | 7 | -0.011393 |
5 | 0.890744 | Boise State (5-0) | 4 | -0.050112 |
6 | 0.875864 | Iowa (6-0) | 10 | 0.001091 |
7 | 0.867017 | Kansas (5-0) | 8 | -0.029286 |
8 | 0.85351 | South Florida (5-0) | 6 | -0.065416 |
9 | 0.840997 | TCU (5-0) | 12 | -0.022999 |
10 | 0.813485 | Virginia Tech (5-1) | 19 | 0.050039 |
11 | 0.807104 | Ohio State (5-1) | 15 | 0.006409 |
12 | 0.805942 | Oregon (5-1) | 16 | 0.030703 |
13 | 0.794796 | Nebraska (4-1) | 17 | 0.022728 |
14 | 0.785276 | Penn State (5-1) | 18 | 0.013916 |
15 | 0.777891 | USC (4-1) | 14 | -0.047509 |
16 | 0.774398 | Wisconsin (5-1) | 9 | -0.101247 |
17 | 0.772231 | Auburn (5-1) | 5 | -0.157855 |
18 | 0.768295 | Pittsburgh (5-1) | 23 | 0.024874 |
19 | 0.767093 | BYU (5-1) | 24 | 0.025621 |
20 | 0.747004 | Central Michigan (5-1) | 27 | 0.0248 |
21 | 0.746717 | LSU (5-1) | 11 | -0.12194 |
22 | 0.738471 | South Carolina (5-1) | 21 | -0.009296 |
23 | 0.7366 | Georgia Tech (5-1) | 28 | 0.016797 |
24 | 0.72617 | Idaho (5-1) | 30 | 0.017501 |
0 Comments:
Post a Comment
<< Home