Week 8 Top 24
Rank | Score | Team | Previous Rank | Score Change |
1 | 1.000000 | Penn State (8-0) | 1 | 0.000000 |
2 | 0.948252 | Texas (7-0) | 2 | 0.025358 |
3 | 0.920224 | Utah (8-0) | 5 | 0.019603 |
4 | 0.915878 | Oklahoma State (7-0) | 8 | 0.020662 |
5 | 0.908978 | Texas Tech (7-0) | 4 | 0.005778 |
6 | 0.905609 | Tulsa (7-0) | 9 | 0.031145 |
7 | 0.899006 | Alabama (7-0) | 7 | 0.002199 |
8 | 0.898149 | TCU (7-1) | 10 | 0.028607 |
9 | 0.883415 | Ball State (7-0) | 3 | -0.027401 |
10 | 0.86232 | Boise State (6-0) | 11 | 0.021011 |
11 | 0.862263 | Oklahoma (6-1) | 12 | 0.026852 |
12 | 0.844303 | Ohio State (7-1) | 16 | 0.054289 |
13 | 0.843304 | USC (5-1) | 17 | 0.061644 |
14 | 0.81277 | Florida (5-1) | 13 | -0.012466 |
15 | 0.797246 | Georgia (6-1) | 19 | 0.030907 |
16 | 0.791337 | BYU (6-1) | 6 | -0.108576 |
17 | 0.790358 | South Florida (6-1) | 21 | 0.02985 |
18 | 0.779667 | Georgia Tech (6-1) | 22 | 0.028835 |
19 | 0.763828 | Minnesota (6-1) | 18 | -0.006308 |
20 | 0.743548 | Northwestern (6-1) | 30 | 0.031008 |
21 | 0.735429 | Boston College (5-1) | 28 | 0.020156 |
22 | 0.729787 | Florida State (5-1) | 31 | 0.017668 |
23 | 0.712495 | Missouri (5-2) | 14 | -0.09538 |
24 | 0.706555 | Arizona (5-2) | 34 | 0.030628 |
0 Comments:
Post a Comment
<< Home