Week 10 Top 24
Rank | Score | Team | Previous Rank | Score Change |
1 | 1.000000 | Texas (9-0) | 3 | 0.006746 |
2 | 0.999426 | Florida (9-0) | 1 | -5.73E-4 |
3 | 0.993425 | TCU (9-0) | 6 | 0.021492 |
4 | 0.990537 | Cinncinati (9-0) | 2 | -0.005681 |
5 | 0.989594 | Alabama (9-0) | 4 | -4.12E-4 |
6 | 0.981279 | Boise State (9-0) | 5 | -0.004873 |
7 | 0.867599 | Pittsburgh (8-1) | 11 | 0.019226 |
8 | 0.861383 | Ohio State (8-2) | 12 | 0.020918 |
9 | 0.860924 | Georgia Tech (9-1) | 10 | 4.25E-4 |
10 | 0.840335 | Iowa (9-1) | 7 | -0.090204 |
11 | 0.838968 | Houston (8-1) | 14 | 0.015005 |
12 | 0.833819 | Penn State (8-2) | 8 | -0.08915 |
13 | 0.804328 | Utah (8-1) | 15 | 0.010872 |
14 | 0.804026 | Oregon (7-2) | 9 | -0.079416 |
15 | 0.77333 | Oklahoma State (7-2) | 21 | 0.036406 |
16 | 0.771483 | Wisconsin (7-2) | 16 | 0.013688 |
17 | 0.76814 | BYU (7-2) | 24 | 0.044806 |
18 | 0.764537 | LSU (7-2) | 13 | -0.075124 |
19 | 0.753237 | USC (7-2) | 20 | 0.010312 |
20 | 0.748221 | Miami (7-2) | 26 | 0.032483 |
21 | 0.732565 | Rutgers (6-2) | 18 | -0.017382 |
22 | 0.72821 | Arizona (6-2) | 30 | 0.038283 |
23 | 0.718458 | Central Michigan (7-2) | 22 | -0.017551 |
24 | 0.716582 | West Virginia (7-2) | 27 | 0.007967 |
0 Comments:
Post a Comment
<< Home