Rank
|
Score
|
Team
|
Previous Rank
|
Score Change
|
1 | 1.000000 | Florida State (1-0) | 1 | 0.000000 |
| | | | |
2 | 0.936784 | Michigan State (1-0) | 3 | 0.074904 |
3 | 0.936094 | Baylor (1-0) | 4 | 0.087864 |
| | | | |
4 | 0.921037 | Louisville (1-0) | 2 | 0.041999 |
| | | | |
5 | 0.889982 | Northern Illinois (1-0) | 13 | 0.116089 |
6 | 0.883846 | Oregon (1-0) | 5 | 0.066428 |
| | | | |
7 | 0.865269 | Missouri (1-0) | 6 | 0.059274 |
8 | 0.856399 | Ohio State (1-0) | 7 | 0.051038 |
9 | 0.847692 | Auburn (1-0) | 12 | 0.07201 |
10 | 0.843067 | Alabama (1-0) | 8 | 0.041843 |
11 | 0.832712 | Oklahoma (1-0) | 14 | 0.071924 |
12 | 0.825715 | Stanford (1-0) | 17 | 0.10083 |
| | | | |
13 | 0.80214 | East Carolina (1-0) | 20 | 0.096486 |
| | | | |
14 | 0.78704 | USC (1-0) | 27 | 0.119369 |
15 | 0.78642 | UCLA (1-0) | 18 | 0.069571 |
16 | 0.781051 | Arizona State (1-0) | 19 | 0.073416 |
17 | 0.77803 | LSU (1-0) | 22 | 0.076277 |
| | | | |
18 | 0.759573 | Ball State (1-0) | 24 | 0.07436 |
19 | 0.759222 | Marshall (1-0) | 25 | 0.079541 |
20 | 0.755508 | Texas A&M (1-0) | 29 | 0.11454 |
21 | 0.745484 | Notre Dame (1-0) | 35 | 0.125472 |
22 | 0.732833 | Arizona (1-0) | 43 | 0.145948 |
23 | 0.730092 | Washington (1-0) | 26 | 0.056829 |
24 | 0.722298 | Duke (1-0) | 33 | 0.096324 |
25 | 0.718855 | Nebraska (1-0) | 44 | 0.134107 |
Table breaks indicate gaps of at least 0.015 between teams. Gaps used for illustrative purposes may vary week to week, but are intended to group together teams in similar tiers.
0 Comments:
Post a Comment
<< Home